Details
Made using Hipe® Core, a breathable, wind- and waterproof fabric produced using recycled materials, this jacket makes an outstanding option for leisure skiers. With quilted padding, sealed seams, zip vents and strategically placed zip pockets, it features all the functional details you'd expect from a pioneering ski brand.
-
Quilted padded lining
-
Seamsealed inside
-
Laminated brim
-
Adjustment at back of hood
-
Chin guard in brusched tricot
-
Zipped chest pocket under flap
-
Zipped hand pockets under flap
-
Articulated sleeves
-
Wrist gaitor with thumbhole inside cuffs in stretch fabric
-
Cuff adjustment
-
Adjustable elastic cord at bottom hem
-
Zipped vents at side panel
-
Skipass pocket at left hand sleeve
-
Powderskirt
-
Zipped innerchest pocket
-
Metal P at sleeve
-
Printed artwork at brim
-
Material: 100% Polyester Recycled
Extra informatie
Artikelnummer | G54075183-2CD |
---|---|
Korting | Nee |
In Nederland binnen 48 uur verzonden. Bij bestellingen boven de €100 Gratis bezorging.
SIZE GUIDES
MEN'S SIZE GUIDE
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 94 | 100 | 106 | 112 | 118 |
Waist | 81 | 87 | 93 | 99 | 105 |
Seat | 95 | 101 | 107 | 113 | 120 |
Inseam | 80 | 81,5 | 83 | 85 | 86 |
Sleeve | 63 | 64,5 | 66 | 67,5 | 69 |
INCHES | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist | 78 | 80,5 | 83 | 85,5 | 88 | 90,5 | 93 | 95,5 | 98 |
Seat | 92 | 94,5 | 97 | 99,5 | 104 | 104,5 | 107 | 112 | 117 |
**All sizes are shown in inches and have a 32, 34 or 36 length – short, medium and long
EURO | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Chest | 94 | 98 | 102 | 106 | 110 | 114 |
Waist | 81 | 85 | 89 | 93 | 97 | 101 |
Seat | 95 | 99 | 103 | 107 | 111 | 115 |
Inseam | 80 | 81 | 82 | 83 | 84 | 85 |
Sleeve | 63 | 64 | 65 | 66 | 67 | 68 |
**All Supreme styles are shown in EURO sizes
HOW TO MEASURE
|
![]() |
WOMEN'S SIZE GUIDE
CM | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 80 | 86 | 92 | 98 | 104 |
Waist | 64 | 69 | 74 | 80 | 86 |
Seat | 89 | 94 | 99 | 105 | 111 |
Inseam | 76 | 77,5 | 79 | 80,5 | 82 |
Sleeve | 58 | 59,5 | 61 | 62,5 | 64 |
INCHES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|
Waist | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 |
Seat | 89 | 94,5 | 91,5 | 94 | 96,5 | 101,5 | 104 | 106,5 | 109 |
**All sizes are shown in inches and have a 32, 34 or 36 length – short, medium and long
EURO | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 |
Seat | 87 | 91 | 95 | 99 | 104 | 108 |
Inseam | 76 | 77 | 78 | 79 | 80 | 81 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 |
**All Supreme styles are shown in EURO sizes
HOW TO MEASURE
|
![]() |
JUNIOR'S SIZE GUIDE
120 | 130 | 140 | 150 | 160 | |
---|---|---|---|---|---|
Chest | 62 | 66 | 70 | 75 | 80 |
Waist | 56 | 58,5 | 61 | 64 | 67 |
Seat | 65 | 70 | 75 | 81 | 87 |
Inseam | 55 | 60 | 65 | 70 | 75 |
Sleeve | 40,5 | 44 | 47,5 | 51,5 | 55,5 |
Length | 120 | 130 | 140 | 150 | 160 |
HOW TO MEASURE
|
![]() |
ACCESSORY SIZE GUIDE
CM | INCHES | SIZE (INCHES) | SIZE (CM) |
---|---|---|---|
S | 6/7 | 6 | 15 |
7 | 18 | ||
M | 8/9 | 8 | 20 |
9 | 23 | ||
L | 10/11 | 10 | 25 |
11 | 30 |
HOW TO MEASURE
|
![]() |
HELMET SIZE GUIDE
CM | INCHES | SIZE (INCHES) | SIZE (CM) |
---|---|---|---|
XS | 20.8/21.2 | 20.8 | 53 |
21.2 | 54 | ||
S | 21.6/22 | 21.6 | 55 |
22 | 56 | ||
M | 22.4/22.8 | 22.4 | 57 |
22.8 | 58 | ||
L | 23.6/26.6 | 23.2 | 59 |
26.6 | 60 | ||
XL | 24/24.4 | 24 | 61 |
26.6 | 62 | ||
XXL | 24.8/25.1 | 24.8 | 63 |
25.1 | 64 |
HOW TO MEASURE
|
![]() |